Rion console — treasury overview
Overview
Treasury
Accounts
Payouts
Controls
Compliance
Ledger
Settings
Treasury overview
Last 12 months · all currencies
Net position
$3.42M
+12.4%
Payout volume
$1.18M
+8.1%
Settlement time
2.4h
−31%
Inflow
Outflow
Hover, tap or arrow-key the chart to read a point
Recent payouts
API reference| Reference | Destination | Rail | Amount | Settled | State |
|---|---|---|---|---|---|
| po_9Kd2Ra | Kestrel Logistics · DE | SEPA Instant | €18,400.00 | 2.1 s | Settled |
| po_9Kd1Xb | Marlow & Fenn · GB | Faster Payments | £7,250.00 | 4.8 s | Settled |
| po_9Kcz7v | Aurora Freight · US | ACH | $42,000.00 | — | In transit |
| po_9Kcy2m | Sundara Textiles · IN | SWIFT | $9,880.00 | — | In transit |
| po_9Kcx8t | Halden Supply · NO | SEPA | €3,120.00 | — | Rejected — IBAN mismatch |
| po_9Kcw4h | Piera Studio · IT | SEPA Instant | €1,450.00 | 1.7 s | Settled |
This is a demo console
Back to the siteRion is a fictional brand, built as a demo by alexzakharov.dev. Every figure on this page is generated, no account exists, and nothing here moves money.